Jacket Guide
Every jacket suits a different season or activity and choosing the right one can be pretty difficult at times. Don’t worry though; we’ve got your back! Our Jackets Guide will help you find the perfect jacket for your next adventure. From lightweight shells to warm insulated down jackets or hiking jackets, we have jackets for any occasion. All our jackets are from premium materials, and every detail and zipper has been meticulously chosen to be able to withstand years of hard use. When you’ve found your perfect outdoor jacket, be sure to check out our size guide to find the perfect fit.
Silence Proshell 3L Jacket | Nevis 2L Parka | Arcade 3L Lightweight Jacket | Cyclone 3L Shell Jacket | Aries Pro 3L Shell Jacket | Vector 2L Jacket | Cloud 3L Shell Jacket | Status 2L Parka | |
---|---|---|---|---|---|---|---|---|
Water column | 20,000 | 10,000 | 15,000 | 20,000 | 30,000 | 10,000 | 20,000 | 20,000 |
Breathability | 10,000 | 10,000 | 20,000 | 20,000 | 25,000 | 10,000 | 20,000 | 10,000 |
1 Zipped Skipass pocket | ✓ | |||||||
2 zippered hand pockets | ✓ | ✓ | ✓ | |||||
Adjustable collar with zipper | ✓ | |||||||
Fully taped seams | ✓ | ✓ | ✓ | ✓ | ||||
Helmet-compatible hood that provides full coverage | ✓ | |||||||
Lightweight | ✓ | |||||||
Packable design | ✓ | |||||||
PFC-free DWR finish | ✓ | ✓ | ✓ | ✓ | ||||
Articulated sleeves for added comfort and ease of movement | ✓ | ✓ | ✓ | ✓ | ✓ | |||
RECCO® reflector | ✓ | |||||||
Mainly made from recycled materials | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reflective logo for enhanced visibility | ✓ | ✓ | ||||||
Reinforced hoodcap at front | ✓ | ✓ | ✓ | |||||
Wind- and waterproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fit | regular | regular-fit | regular | regular-fit | regular | regular-fit | regular-fit | regular |
Price |
Unit Light Windbreaker | Exciter Stretch Jacket | Flatter Insulated Jacket | Venue Stretch Jacket | Responder Softshell Jacket | Hiball Softshell Jacket | |
---|---|---|---|---|---|---|
Water column | 8,000 | |||||
Breathability | 8,000 | |||||
Detachable hood for a versatile look | ✓ | ✓ | ||||
PFC-free DWR finish | ✓ | ✓ | ✓ | |||
Windproof | ✓ | ✓ | ||||
Fit | regular-fit | regular-fit | regular | regular-fit | regular | regular |
Price |
Outdoor Anorak | All-Day Jacket | Outdoor Jacket | Rambler Lightweight Anorak | |
---|---|---|---|---|
Kangaroo pocket at front | ✓ | |||
Made with a lightweight fabric | ✓ | |||
No shoulder seam to prevent chafing | ✓ | ✓ | ✓ | ✓ |
PFC-free DWR finish | ✓ | ✓ | ✓ | |
Treated with a water-repellent wax | ✓ | |||
Fit | relaxed | regular-fit | regular-fit | regular-fit |
Price |
Atlas 3L Ski Jacket | AccXel 2L Insulated Ski Anorak | AccXel 2L Insulated Ski Jacket | |
---|---|---|---|
Water column | 20,000 | 20,000 | 20,000 |
Breathability | 20,000 | 10,000 | 10,000 |
Hand gaiters with thumbholes for added coverage and warmth | ✓ | ✓ | ✓ |
Helmet-compatible hood that provides full coverage | ✓ | ✓ | ✓ |
No shoulder seam to prevent chafing | ✓ | ✓ | ✓ |
Articulated sleeves for added comfort and ease of movement | ✓ | ✓ | ✓ |
Mainly made from recycled materials | ✓ | ✓ | ✓ |
Fit | regular | regular | regular |
Price |
Radical Insulate Jacket | Rhyme 2L Insulated Parka | Outdoor Parka | Saviour Tech 2L Insulated Parka | |
---|---|---|---|---|
Water column | 20,000 | 20,000 | ||
Breathability | 10,000 | 20,000 | ||
Fit | regular | regular | relaxed | regular |
Price |
Helium Down Jacket | Flex Stretch Down Jacket | Flexpedition Jacket | Flexpedition Down Jacket | |
---|---|---|---|---|
Detachable hood for a versatile look | ✓ | |||
PFC-free DWR finish | ✓ | ✓ | ✓ | |
Fit | regular-fit | regular | regular-fit | regular-fit |
Price |